原发灶 | |
---|---|
Tx | 原发肿瘤无法评估 |
T0 | 无原发肿瘤的证据 |
T1 | 临床不明显的肿瘤,触摸不到,影像也不可见 |
T1a | 组织学检查意外发现的肿瘤,少于或等于切除的组织的5% |
T1b | 组织学检查意外发现的肿瘤,超过切除的组织的5% |
T1c | 通过细针活检诊断的肿瘤 |
T2 | 局限于前列腺内 |
pT2 | 局限于前列腺内 |
T2a | 少于或等于1/2叶 |
pT2a | 单侧,少于或等于1/2侧 |
T2b | 超过1/2叶,但不到2叶 |
pT2b | 单侧,超过1/2侧,但不到2侧 |
T2c | 两叶 |
pT2c | 双侧病变 |
T3 | 超出前列腺包膜 |
pT3 | 腺外侵犯 |
T3a | 腺外侵犯,单侧或双侧 |
pT3a | 腺外侵犯,或镜下侵及膀胱颈 |
T3b | 侵及精囊 |
pT3b | 侵及精囊 |
T4 | 侵及或固定于精囊以外的其它临近结构:如外括约肌,直肠,膀胱,肛提肌,和/或盆壁 |
pT4 | 侵及直肠,肛提肌,和/或盆壁 |
区域淋巴结 | |
---|---|
Nx | 区域淋巴结无法评估 |
N0 | 无区域淋巴结转移 |
N1 | 区域淋巴结转移 |
远处转移 | |
---|---|
M0 | 无远处转移 |
M1 | 远处转移 |
M1a | 非区域淋巴结转移 |
M1b | 骨转移 |
M1c | 其它部位,伴或不伴骨转移 |
解剖分期/预后分组 | |||||
---|---|---|---|---|---|
Stage | T | N | M | PSA | Gleason |
Ⅰ | T1a-c | N0 | M0 | PSA<10 | Gleason≤6 |
T2a | N0 | M0 | PSA<10 | Gleason≤6 | |
T1-2a | N0 | M0 | PSA X | Gleason X | |
ⅡA | T1a-c | N0 | M0 | PSA<20 | Gleason 7 |
T1a-c | N0 | M0 | PSA≥10<20 | Gleason≤6 | |
T2a | N0 | M0 | PSA≥10<20 | Gleason≤6 | |
T2a | N0 | M0 | PSA<20 | Gleason 7 | |
T2b | N0 | M0 | PSA<20 | Gleason≤7 | |
T2b | N0 | M0 | PSA X | Gleason X | |
ⅡB | T2c | N0 | M0 | any PSA | Any Gleason |
T1-2 | N0 | M0 | PSA≥20 | Any Gleason | |
T1-2 | N0 | M0 | any PSA | Gleason≥8 | |
Ⅲ | T3a-b | N0 | M0 | any PSA | Any Gleason |
Ⅳ | T4 | N0 | M0 | any PSA | Any Gleason |
any T | N1 | M0 | any PSA | Any Gleason | |
any T | any N | M1 | any PSA | Any Gleason |
结果解读 | |
---|---|
相关解释 | |
参考来源 | 第七版AJCC癌症分期手册 A Companion to the Seventh Editions of the AJCC Cancer Staging Manual and Handbook(2012). |